The 27 Nakshatras: The Lunar Wheel of Vedic Astrology & Aromatherapy
Share
✨ Discover Your Personal Nakshatras
🌙 What is Your Moon, Sun & Ascendant Nakshatra?
Enter your birth date, time & city — get your complete Vedic birth chart instantly
🔮 Calculate My NakshatrasFree · Instant · Vedic Sidereal (Lahiri Ayanamsa) · Bilingual EN/HE

The 27 Nakshatras: the Moon's journey through the sky. Outer ring: Nakshatra symbols chosen by Vedic rishis. Inner segments: Western zodiac signs.
🌙 The 27 Nakshatras: The Moon's Sacred Mansions
In Vedic astrology, the sky is divided not into 12 signs, but into 27 Nakshatras — lunar mansions that mark the Moon's nightly journey through the heavens. While Western astrology follows the Sun, Vedic wisdom follows the Moon: our emotional body, our instincts, our inner world.
Each Nakshatra is a living archetype — with its own ruling planet, presiding deity, symbol, animal sign, Ayurvedic dosha, and motivational force. Together they form a complete map of the human soul.
At Artemisia, we explore the Nakshatras through the lens of aromatherapy — discovering which essential oils resonate with each lunar mansion, and how scent can become a bridge between the cosmic and the personal.
באסטרולוגיה ודית, השמיים מחולקים ל-27 נקשטרות — בתי הירח שמסמנים את מסע הירח בלילה. כל נקשטרה היא ארכיטיפ חי עם כוכב שולט, אלוהות, סמל, דושה איורוודית וכוח מניע. בארטמיזיה, אנו חוקרים את הנקשטרות דרך עדשת הארומתרפיה — איזה שמנים מתחברים לכל בית ירח, וכיצד הריח יכול להיות גשר בין הקוסמי לאישי.
🪐 The Framework: 9 Planets × 3 Nakshatras
The 27 Nakshatras are governed by 9 Grahas (planets), each ruling exactly 3 Nakshatras — creating a perfect, rhythmic cycle:
| Planet (Graha) | Nakshatras | Quality |
|---|---|---|
| ☋ Ketu | Ashwini, Magha, Mula | Spiritual, releasing, otherworldly |
| ♀ Venus | Bharani, Purva Phalguni, Purva Ashadha | Sensual, creative, transformative |
| ☀️ Sun | Krittika, Uttara Phalguni, Uttara Ashadha | Radiant, purifying, sovereign |
| ☽ Moon | Rohini, Hasta, Shravana | Nurturing, receptive, emotional |
| ♂ Mars | Mrigashira, Chitra, Dhanishta | Dynamic, searching, creative |
| ☊ Rahu | Ardra, Swati, Shatabhishak | Intense, illusive, transformative |
| ♃ Jupiter | Punarvasu, Vishakha, Purva Bhadrapada | Expansive, wise, devotional |
| ♄ Saturn | Pushya, Anuradha, Uttara Bhadrapada | Disciplined, devoted, transcendent |
| ☿ Mercury | Ashlesha, Jyeshta, Revati | Intelligent, communicative, mystical |
Each Nakshatra also carries a Guna (Rajas · Tamas · Sattva), an Ayurvedic Dosha (Vata · Pitta · Kapha), one of the 5 Elements (Fire · Earth · Air · Water · Ether), and a primary Motivation (Dharma · Artha · Kama · Moksha).
Purpose · Right Action · Solar Energy
Growth · Material Roots · Vitality
Desire · Refinement · Air & Clarity
Liberation · Flow · Dissolution
Air + Ether · Movement
Fire + Water · Transformation
Earth + Water · Structure
🌿 Aromatherapy & the Nakshatras
Essential oils carry vibrational signatures that resonate with planetary energies, elements, and doshas. At Artemisia, each Nakshatra page explores which oils support, balance, and illuminate that lunar mansion's unique qualities — creating a living bridge between Vedic wisdom and the healing power of scent.
This work connects naturally to our Essential Oil Monographs, our I Ching Hexagram series, our Chakras & Essential Oils guide, and our Ayurveda Doshas guide — forming a complete map of aromatic wisdom across traditions.
🌙 The 27 Nakshatras — Complete Guide
Click each Nakshatra to explore its full profile, essential oils, and aromatherapy wisdom.
| # | Nakshatra | Dates | Planet | Dosha | Motivation |
|---|---|---|---|---|---|
| 1 | Ashwini | Apr 14–27 | ☋ Ketu | 💨 Vata | 🔥 Dharma |
| 2 | Bharani | Apr 27–May 10 | ♀ Venus | 🔥 Pitta | 🌳 Artha |
| 3 | Krittika | May 10–24 | ☀️ Sun | 🔥 Pitta | ⚪️ Kama |
| 4 | Rohini | May 24–Jun 7 | ☽ Moon | 🔥 Pitta | 💧 Moksha |
| 5 | Mrigashira | Jun 7–21 | ♂ Mars | 💨 Vata | 💧 Moksha |
| 6 | Ardra | Jun 21–Jul 5 | ☊ Rahu | 💨 Vata | ⚪️ Kama |
| 7 | Punarvasu | Jul 5–19 | ♃ Jupiter | 💨 Vata | 🌳 Artha |
| 8 | Pushya | Jul 19–Aug 1 | ♄ Saturn | 🌍 Kapha | 🔥 Dharma |
| 9 | Ashlesha | Aug 1–15 | ☿ Mercury | 🔥 Pitta | 🔥 Dharma |
| 10 | Magha | Aug 15–29 | ☋ Ketu | 🔥 Pitta | 🌳 Artha |
| 11 | Purva Phalguni | Aug 29–Sep 12 | ♀ Venus | 🔥 Pitta | ⚪️ Kama |
| 12 | Uttara Phalguni | Sep 12–26 | ☀️ Sun | 💨 Vata | 💧 Moksha |
| 13 | Hasta | Sep 26–Oct 10 | ☽ Moon | 💨 Vata | 💧 Moksha |
| 14 | Chitra | Oct 10–23 | ♂ Mars | 🔥 Pitta | ⚪️ Kama |
| 15 | Swati | Oct 23–Nov 6 | ☊ Rahu | 💨 Vata | 🌳 Artha |
| 16 | Vishakha | Nov 6–19 | ♃ Jupiter | 🔥 Pitta | 🔥 Dharma |
| 17 | Anuradha | Nov 19–Dec 2 | ♄ Saturn | 🌍 Kapha | 🔥 Dharma |
| 18 | Jyeshta | Dec 2–15 | ☿ Mercury | 🔥 Pitta | 🌳 Artha |
| 19 | Mula | Dec 15–28 | ☋ Ketu | 💨 Vata | ⚪️ Kama |
| 20 | Purva Ashadha | Dec 28–Jan 10 | ♀ Venus | 🔥 Pitta | 💧 Moksha |
| 21 | Uttara Ashadha | Jan 10–23 | ☀️ Sun | 🌍 Kapha | 💧 Moksha |
| 22 | Shravana | Jan 23–Feb 5 | ☽ Moon | 💨 Vata | 🌳 Artha |
| 23 | Dhanishta | Feb 5–18 | ♂ Mars | 🔥 Pitta | 🔥 Dharma |
| 24 | Shatabhishak | Feb 18–Mar 3 | ☊ Rahu | 💨 Vata | 🔥 Dharma |
| 25 | Purva Bhadrapada | Mar 3–17 | ♃ Jupiter | 💨 Vata | 🌳 Artha |
| 26 | Uttara Bhadrapada | Mar 17–30 | ♄ Saturn | 🌍 Kapha | ⚪️ Kama |
| 27 | Revati | Mar 30–Apr 14 | ☿ Mercury | 🌍 Kapha | 💧 Moksha |
🔗 Explore the Wisdom Web
- 🧘 Ayurveda Doshas & Essential Oils
- 🌿 Essential Oil Monographs
- ☯️ I Ching Hexagrams & Essential Oils
- 🌸 Chakras & Essential Oils
- 🔬 Research-Backed Essential Oil Benefits
- 🌿 TCM & Aromatherapy
- 🛍️ Chakra Aromatherapy Collection
- ⭐ Best Sellers & New Products
🖐️ Hand Made · 🧴 Natural Cosmetics · 👤 All Skin Types · 🐰 Cruelty Free